Sizing Chart
This is a general guideline to help you find your size. Exact measurements vary with each style. For further sizing information please contact info@jasmineandwill.com.
Women's
Size | XS | S | M | L | XL |
AU Size | 6 | 8 | 10 | 12 | 14 |
Bust (cm) | 79 | 84 | 89 | 94 | 99 |
Waist (cm) | 63 | 68 | 73 | 78 | 83 |
Hips (cm) | 90 | 95 | 100 | 105 | 110 |
Size ChartWomens
Women's Measuring Guide
Bust: Measure around your chest at the fullest part of your bra cup.
Waist: With feet together. Measure around the smallest part of your waistline. Above your navel and below your rib cage.
Hips: Measure 20cm down from the natural waistline.
Men's
Size | XS | S | M | L | XL |
Waist (inches) | 28–30 | 30–32 | 32–34 | 34–36 | 36–38 |
Waist (cm) | 74 | 79 | 84 | 89 | 94 |
Chest (cm) | 90 | 97 | 102 | 107 | 112 |
Men's Measuring Guide
Chest: Measure around your chest at the fullest part of your chest
Waist: With feet together. Measure around the smallest part of your waistline. Above your navel and below your rib cage.
Junior
Age | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Size | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 7 yrs | 8 yrs | 9 yrs | 10 yrs |
Height | 92cm | 100cm | 108cm | 115cm | 120cm | 125cm | 130cm | 135cm | 140cm |
Chest | 56cm | 58cm | 60cm | 62cm | 64cm | 66cm | 68cm | 70cm | 72cm |
\Waist | 54cm | 55cm | 56cm | 57cm | 58cm | 59cm | 60cm | 62cm | 64cm |
Hip | 56cm | 59cm | 62cm | 64cm | 66cm | 68cm | 70cm | 72cm | 74cm |
Junior Measuring Guide
We know children come in all shapes and sizes. As a general guide, most will take the size that matches their age. Our children's sleepwear is thoughtfully designed with room to grow. If your little one is between sizes and you prefer a closer fit, we recommend choosing the smaller size.